Final RD-CODE deliveries
We are happy to announce that we have delivered all the expected deliverables listed below (N.B. EC approval ongoing)
| D1.2 | Internal newsletter | WP1 Page |
| D2.2 | Multistakeholders Workshop reports | WP2 Page |
| D2.3 | Dissemination report | WP2 Page |
| D2.5 | Final Leaflet | WP2 Page |
| D2.6 | Layman version of the executive summary of the final report | WP2 page |
| D3.2 | Final evaluation report | WP3 page |
| D4.8 | Outcome report (CZ) | WP4 Page |
| D4.9 | Outcome Report (MT) | WP4 Page |
| D4.10 | Final report (RO) | WP4 Page |
| D4.11 | Final report (ES) | WP4 Page |
| D5.3 | Implementing countries Report adoption report | WP5 Page |
| D5.4 | Update to coding resources and guidelines | WP5 Page |
